Skip to main content

April Prescribing Data

April 2019 - Libre prescriptions dispensed in Primary Care in England

Rank CCG Prescriptions T1s %T1
1 Eastern Cheshire CCG 382 885 43.2%
2 Southport and Formby CCG 199 560 35.5%
3 South Lincolnshire CCG 236 675 35.0%
4 Rushcliffe CCG 172 510 33.7%
5 Isle of Wight CCG 249 830 30.0%
6 Nottingham West CCG 128 435 29.4%
7 Wigan Borough CCG 415 1,460 28.4%
8 Nene CCG 833 2,965 28.1%
9 Trafford CCG 267 980 27.2%
10 Richmond CCG 173 675 25.6%
11 Corby CCG 82 320 25.6%
12 High Weald Lewes Havens CCG 179 740 24.2%
13 North West Surrey CCG 326 1,405 23.2%
14 Southampton CCG 275 1,190 23.1%
15 Guildford and Waverley CCG 204 900 22.7%
16 Nottingham North & East CCG 172 760 22.6%
17 Surrey Downs CCG 253 1,140 22.2%
18 North Hampshire CCG 222 1,015 21.9%
19 South West Lincolnshire CCG 127 590 21.5%
20 Manchester CCG 456 2,155 21.2%
21 Halton CCG 125 615 20.3%
22 Lincolnshire West CCG 201 1,010 19.9%
23 Wirral CCG 324 1,640 19.8%
24 Havering CCG 220 1,120 19.6%
25 Hillingdon CCG 209 1,105 18.9%
26 West Hampshire CCG 467 2,520 18.5%
27 Devon CCG 1070 5,790 18.5%
28 Coastal West Sussex CCG 430 2,340 18.4%
29 Liverpool CCG 404 2,200 18.4%
30 St Helens CCG 183 1,000 18.3%
31 Nottingham City CCG 261 1,440 18.1%
32 Kingston CCG 124 685 18.1%
33 Kernow CCG 578 3,215 18.0%
34 West Cheshire CCG 183 1,095 16.7%
35 Newark & Sherwood CCG 102 620 16.5%
36 Vale Royal CCG 85 520 16.3%
37 Bury CCG 125 775 16.1%
38 Brighton & Hove CCG 212 1,315 16.1%
39 Knowsley CCG 123 785 15.7%
40 Newham CCG 135 870 15.5%
41 Somerset CCG 415 2,695 15.4%
42 Warrington CCG 157 1,030 15.2%
43 South Cheshire CCG 119 785 15.2%
44 Derby & Derbyshire CCG 719 4,750 15.1%
45 Oldham CCG 120 795 15.1%
46 Brent CCG 146 995 14.7%
47 Hounslow CCG 146 1,010 14.5%
48 Tameside and Glossop CCG 131 950 13.8%
49 Lincolnshire East CCG 142 1,045 13.6%
50 South Sefton CCG 96 730 13.2%
51 Gloucestershire CCG 359 2,930 12.3%
52 Buckinghamshire CCG 272 2,260 12.0%
53 Stockport CCG 163 1,360 12.0%
54 Harrow CCG 89 745 11.9%
55 Heywood, Middleton & Rochdale CCG 102 905 11.3%
56 Ealing CCG 147 1,345 10.9%
57 Rotherham CCG 126 1,160 10.9%
58 Salford CCG 102 950 10.7%
59 Merton CCG 76 710 10.7%
60 Redbridge CCG 89 860 10.3%
61 West Lancashire CCG 48 475 10.1%
62 Greater Preston CCG 88 885 9.9%
63 Tower Hamlets CCG 77 780 9.9%
64 Oxfordshire CCG 289 2,930 9.9%
65 South Eastern Hampshire CCG 92 940 9.8%
66 Central London (Westminster) CCG 61 655 9.3%
67 Wolverhampton CCG 114 1,255 9.1%
68 Fareham and Gosport CCG 75 835 9.0%
69 Wandsworth CCG 102 1,170 8.7%
70 North East Hampshire and Farnham CCG 79 915 8.6%
71 Milton Keynes CCG 101 1,175 8.6%
72 Mansfield & Ashfield CCG 86 1,030 8.3%
73 West Leicestershire CCG 140 1,855 7.5%
74 Portsmouth CCG 67 905 7.4%
75 Barking & Dagenham CCG 41 570 7.2%
76 Croydon CCG 89 1,285 6.9%
77 Hammersmith and Fulham CCG 58 840 6.9%
78 City and Hackney CCG 62 900 6.9%
79 West London (K&C & QPP) CCG 56 830 6.7%
80 Dudley CCG 89 1,410 6.3%
81 Barnsley CCG 66 1,125 5.9%
82 Stafford and Surrounds CCG 32 585 5.5%
83 Horsham and Mid Sussex CCG 56 1,045 5.4%
84 Camden CCG 37 700 5.3%
85 Barnet CCG 63 1,220 5.2%
86 East Leicestershire and Rutland CCG 77 1,565 4.9%
87 Waltham Forest CCG 47 980 4.8%
88 East Lancashire CCG 76 1,625 4.7%
89 Islington CCG 34 760 4.5%
90 Morecambe Bay CCG 70 1,605 4.4%
91 Bath and North East Somerset CCG 39 945 4.1%
92 Sheffield CCG 109 2,705 4.0%
93 Eastbourne, Hailsham and Seaford CCG 34 865 3.9%
94 Haringey CCG 29 760 3.8%
95 Lambeth CCG 46 1,215 3.8%
96 West Kent CCG 83 2,260 3.7%
97 West Norfolk CCG 34 945 3.6%
98 Bolton CCG 37 1,055 3.5%
99 Hastings & Rother CCG 30 860 3.5%
100 Dorset CCG 122 3,595 3.4%
101 Wiltshire CCG 75 2,275 3.3%
102 Leicester City CCG 49 1,505 3.3%
103 Swale CCG 16 495 3.2%
104 Sutton CCG 22 710 3.1%
105 SE Staffs & Seisdon Peninsular CCG 22 775 2.8%
106 Dartford, Gravesham and Swanley CCG 34 1,215 2.8%
107 Luton CCG 22 805 2.7%
108 Ashford CCG 17 640 2.7%
109 Cannock Chase CCG 17 670 2.5%
110 Bristol, North Somerset & S Glos CCG 110 4,385 2.5%
111 Chorley and South Ribble CCG 20 805 2.5%
112 Southwark CCG 23 940 2.4%
113 Thurrock CCG 15 620 2.4%
114 Coventry and Rugby CCG 48 2,005 2.4%
115 South Kent Coast CCG 25 1,050 2.4%
116 Lewisham CCG 22 970 2.3%
117 Canterbury and Coastal CCG 26 1,155 2.3%
118 Enfield CCG 20 895 2.2%
119 Surrey Heath CCG 8 385 2.1%
120 East Staffordshire CCG 14 680 2.1%
121 Medway CCG 29 1,410 2.1%
122 Sandwell and West Birmingham CCG 44 2,235 2.0%
123 Bromley CCG 28 1,430 2.0%
124 Bedfordshire CCG 39 2,020 1.9%
125 Warwickshire North CCG 13 680 1.9%
126 Thanet CCG 12 655 1.8%
127 North Staffordshire CCG 18 990 1.8%
128 Swindon CCG 19 1,045 1.8%
129 North East Lincolnshire CCG 13 740 1.8%
130 Fylde & Wyre CCG 11 630 1.7%
131 Crawley CCG 9 540 1.7%
132 Bexley CCG 15 910 1.6%
133 Berkshire West CCG 33 2,100 1.6%
134 Greenwich CCG 13 925 1.4%
135 West Essex CCG 16 1,255 1.3%
136 East Berkshire CCG 22 1,730 1.3%
137 Stoke on Trent CCG 15 1,185 1.3%
138 Blackburn with Darwen CCG 8 635 1.3%
139 North Lincolnshire CCG 10 795 1.3%
140 Airedale, Wharfedale and Craven CCG 8 640 1.3%
141 Shropshire CCG 17 1,430 1.2%
142 Greater Huddersfield CCG 16 1,475 1.1%
143 Mid Essex CCG 20 1,915 1.0%
144 Basildon and Brentwood CCG 12 1,150 1.0%
145 Southend CCG 8 770 1.0%
146 North Kirklees CCG 7 675 1.0%
147 South Tyneside CCG 8 785 1.0%
148 North East Essex CCG 17 1,685 1.0%
149 Ipswich and East Suffolk CCG 18 1,935 0.9%
150 South Warwickshire CCG 9 1,020 0.9%
151 Cambridgeshire and Peterborough CCG 34 4,070 0.8%
152 Walsall CCG 10 1,200 0.8%
153 Bassetlaw CCG 4 490 0.8%
154 Telford & Wrekin CCG 6 830 0.7%
155 Birmingham and Solihull CCG 32 4,780 0.7%
156 South Norfolk CCG 5 890 0.6%
157 Harrogate and Rural District CCG 4 785 0.5%
158 Doncaster CCG 7 1,410 0.5%
159 Vale of York CCG 8 1,635 0.5%
160 Redditch and Bromsgrove CCG 4 845 0.5%
161 Castle Point and Rochford CCG 4 850 0.5%
162 West Suffolk CCG 5 1,145 0.4%
163 Herts Valleys CCG 11 2,610 0.4%
164 Herefordshire CCG 3 775 0.4%
165 Bradford Districts CCG 5 1,350 0.4%
166 East Riding of Yorkshire CCG 3 845 0.4%
167 East and North Hertfordshire CCG 8 2,710 0.3%
168 East Surrey CCG 2 690 0.3%
169 South Worcestershire CCG 4 1,475 0.3%
170 North Norfolk CCG 2 840 0.2%
171 Calderdale CCG 2 880 0.2%
172 Norwich CCG 2 1,100 0.2%
173 Darlington CCG 1 560 0.2%
174 Great Yarmouth & Waveney CCG 2 1,145 0.2%
175 Northumberland CCG 3 1,755 0.2%
176 Newcastle Gateshead CCG 4 2,395 0.2%
177 Hambleton, Richmondshire and Whitby CCG 1 620 0.2%
178 Leeds CCG 5 3,395 0.1%
179 Blackpool CCG 1 867 0.1%
180 North Cumbria CCG 2 1,860 0.1%
181 Hull CCG 1 1,410 0.1%
182 Hartlepool and Stockton-on-Tees CCG 1 1,430 0.1%
183 North Durham CCG 1 1,485 0.1%
184 Wakefield CCG 1 1,700 0.1%
185 Bradford City CCG 0 335 0.0%
186 North Tyneside CCG 0 1,140 0.0%
187 Sunderland CCG 0 1,430 0.0%
188 Durham Dales,Easington & Sedgefield CCG 0 1,625 0.0%
189 South Tees CCG 0 1,350 0.0%
190 Scarborough and Ryedale CCG 0 535 0.0%
191 Wyre Forest CCG 0 555 0.0%
  Total 18,862 243,082 7.8%

 
NON-CCG    
  THE NEWCASTLE UPON TYNE HPL NHS FOUND TR 62    
  THE ROYAL WOLVERHAMPTON NHS TRUST 24    
SUFFOLK GP FEDERATION 17    
UNIVERSITY HOSPITALS OF MORECAMBE BAY 2    
  LONDON NORTH WEST HEALTHCARE NHS TRUST 1    
  SHROPSHIRE COMMUNITY HEALTH NHS TRUST 1    
  PDS MEDICAL LTD 1    
  LANCASHIRE CARE NHS FOUNDATION TRUST 1    
  VOCARE 1    

Comments

Popular posts from this blog

Abbott dX 2022 Barcelona - "Make it Count"

For the past four years I've been invited by Abbott to a conference bringing together people with diabetes from across Europe to discuss various topics.  The first year I was meant to attend, it was my 'man v horse' year (the horse won!), so was unable to attend and then the pandemic hit so two further dX's were held virtually.  I was fortunate to be asked to present at last year's session.  This year's event was back in-person and held in Barcelona, coinciding with the latter part of the ATTD conference.   At this point, I must make it very clear - Abbott invited me to the 2022 European Diabetes Exchange forum (dX), that took place in Barcelona.  I attended this two-day event to connect and interact with inspirational and influential people in the diabetes community.  Abbott paid for my ticket and accommodation. #InvitedbyAbbott.  This is formal and it needs to be - I have not been required to do anything by Abbott as a result of my attendance and I hope that m

mmol/l to mg/dl and back again...Why's it 18 times?

I posted this around 10 years ago, but now I have a whole new set of followers, thought I'd post it again! Americans use mg/dl as the unit for measuring glucose levels. Most other countries use mmol/l. The relationship between the two is that 1mmol/l = 18mg/dl. I was interested to understand this relationship (as a former chemist) and also find out what it meant in practical terms. It is a bit sad, but here is my calculation: The unit mmol/l stands for milli-moles per litre. (or liter in the US). milli means a thousandth, so what is a mole (other than a small rodent-like animal)? A mole is that quantity of a substance whose mass in grams is the same as its formula weight (atomic weight). Each molecule of glucose has 6 Carbon atoms, 12 Hydrogen atoms and 6 Oxygen atoms. A carbon atom weighs 12 units, a hydrogen atom weighs 1 unit and an oxygen atom weighs 16 units. These units are called relative atomic mass units (don't need to go into why). So the atomic weight of glucos